Average prices are calculated real time from the AlpacaSeller database and therefore subject to constant change.
Pregnant Females | |
---|---|
Animals in sample: | 118 |
Average Price: | £3127.03 (118) |
Average Price (Suri): | £2818.81 (21) |
Average Price (Huacaya): | £3193.76 (97) |
Average Price (White): | £2242.92 (36) |
Average Price (Fawn): | £2366.67 (21) |
Average Price (Brown): | £3447.50 (20) |
Average Price (Grey): | £4624.64 (14) |
Average Price (Black): | £2822.22 (9) |
Highest Price: | £7500.00 |
Lowest Price: | £500.00 |
Average Micron: | 21.9 |
Females (this includes non-breeding females of pet quality) | |
---|---|
Animals in sample - Females : | 270 |
Average Price: | £1692.78 (270) |
Average Price (Suri Only): | £1719.57 (23) |
Average Price (Huacaya Only): | £1690.28 (247) |
Average Price(White): | £1573.88 (67) |
Average Price (Fawn): | £1490.51 (79) |
Average Price (Brown): | £1857.84 (51) |
Average Price (Grey): | £2530.00 (20) |
Average Price (Black): | £1413.89 (18) |
Average Price (Fancy): | £1468.18 (11) |
Average Price (Appaloosa): | £1850.00 (3) |
Highest Price: | £6000.00 |
Lowest Price: | £250.00 |
Average Micron: | 21.8 |
Females with cria at foot | |
---|---|
Animals in sample: | 55 |
Average Price: | £3776.36 (55) |
Average Price (Suri Only): | £2642.86 (7) |
Average Price (Huacaya Only): | £3941.67 (48) |
Average Price (White): | £2659.09 (11) |
Average Price(Fawn): | £3277.78 (9) |
Average Price (Brown): | £2908.33 (12) |
Average Price (Grey): | £5075.00 (10) |
Average Price (Black): | £2900.00 (2) |
Average Price (Fancy): | £2500.00 (1) |
Highest Price: | £9000.00 |
Lowest Price: | £700.00 |
Average Micron: | 22.8 |
Stud Males | |
---|---|
Animals in sample: | 132 |
Average Price: | £3444.66 (132) |
Average Price (Suri Only): | £3277.78 (27) |
Average Price (Huacaya Only): | £3497.07 (104) |
Average Price (White): | £3296.00 (25) |
Average Price (Fawn): | £3584.09 (44) |
Average Price (Brown): | £2234.21 (19) |
Average Price (Grey): | £3921.19 (21) |
Average Price (Black): | £2507.14 (7) |
Average Price (Fancy): | £4500.00 (1) |
Average Price (Appaloosa): | £4666.67 (3) |
Highest Price: | £14500.00 |
Lowest Price: | £250.00 |
Average Micron: | 20 |
Young Males (Intact) | |
---|---|
Animals in sample: | 99 |
Average Price: | £855.25 (99) |
Average Price (Suri Only): | £857.69 (13) |
Average Price (Huacaya Only): | £854.88 (86) |
Average Price (White): | £757.35 (34) |
Average Price (Fawn): | £768.08 (26) |
Average Price (Brown): | £750.00 (14) |
Average Price (Grey): | £1353.85 (13) |
Average Price (Black): | £450.00 (4) |
Average Price (Fancy): | £550.00 (2) |
Average Price (Appaloosa): | £2250.00 (1) |
Highest Price: | £3000.00 |
Lowest Price: | £150.00 |
Average Micron: | 20 |
Wethers | |
---|---|
Animals in sample: | 91 |
Average Price: | £567.53 (91) |
Average Price (Suri Only): | £544.44 (9) |
Average Price (Huacaya Only): | £570.06 (82) |
Average Price (White): | £489.06 (16) |
Average Price (Fawn): | £556.59 (22) |
Average Price (Brown): | £547.25 (20) |
Average Price (Grey): | £950.00 (1) |
Average Price (Black): | £586.00 (5) |
Highest Price: | £950.00 |
Lowest Price: | £250.00 |
Average Micron: | 20.3 |