Average prices are calculated real time from the AlpacaSeller database and therefore subject to constant change.
Pregnant Females | |
---|---|
Animals in sample: | 111 |
Average Price: | £3137.79 (111) |
Average Price (Suri): | £3350.00 (15) |
Average Price (Huacaya): | £3120.47 (95) |
Average Price (White): | £2297.38 (40) |
Average Price (Fawn): | £2926.00 (25) |
Average Price (Brown): | £3676.32 (19) |
Average Price (Grey): | £4958.33 (12) |
Average Price (Black): | £3831.25 (8) |
Highest Price: | £9000.00 |
Lowest Price: | £1000.00 |
Average Micron: | 22.2 |
Females (this includes non-breeding females of pet quality) | |
---|---|
Animals in sample - Females : | 300 |
Average Price: | £1757.83 (300) |
Average Price (Suri Only): | £2507.89 (19) |
Average Price (Huacaya Only): | £1707.12 (281) |
Average Price(White): | £1745.57 (96) |
Average Price (Fawn): | £1681.07 (70) |
Average Price (Brown): | £1740.57 (53) |
Average Price (Grey): | £2565.38 (13) |
Average Price (Black): | £1510.00 (25) |
Average Price (Fancy): | £1684.62 (13) |
Average Price (Appaloosa): | £3000.00 (1) |
Highest Price: | £6000.00 |
Lowest Price: | £350.00 |
Average Micron: | 21.9 |
Females with cria at foot | |
---|---|
Animals in sample: | 27 |
Average Price: | £3125.74 (27) |
Average Price (Suri Only): | £5000.00 (2) |
Average Price (Huacaya Only): | £2975.80 (25) |
Average Price (White): | £2932.50 (6) |
Average Price(Fawn): | £2707.14 (7) |
Average Price (Brown): | £3380.00 (5) |
Average Price (Grey): | £5500.00 (2) |
Average Price (Black): | £4533.33 (3) |
Average Price (Fancy): | £1500.00 (1) |
Highest Price: | £6500.00 |
Lowest Price: | £1250.00 |
Average Micron: | 20.2 |
Stud Males | |
---|---|
Animals in sample: | 151 |
Average Price: | £3313.87 (151) |
Average Price (Suri Only): | £3156.25 (32) |
Average Price (Huacaya Only): | £3356.26 (119) |
Average Price (White): | £3509.38 (32) |
Average Price (Fawn): | £3314.81 (54) |
Average Price (Brown): | £2632.61 (23) |
Average Price (Grey): | £4259.67 (15) |
Average Price (Black): | £3629.17 (12) |
Average Price (Fancy): | £4500.00 (1) |
Average Price (Appaloosa): | £4666.67 (3) |
Highest Price: | £13000.00 |
Lowest Price: | £300.00 |
Average Micron: | 20.3 |
Young Males (Intact) | |
---|---|
Animals in sample: | 93 |
Average Price: | £930.38 (93) |
Average Price (Suri Only): | £1076.82 (11) |
Average Price (Huacaya Only): | £910.73 (82) |
Average Price (White): | £725.36 (28) |
Average Price (Fawn): | £1021.92 (26) |
Average Price (Brown): | £887.19 (16) |
Average Price (Grey): | £1275.00 (4) |
Average Price (Black): | £1006.25 (8) |
Average Price (Fancy): | £1283.33 (3) |
Average Price (Appaloosa): | £800.00 (1) |
Highest Price: | £4000.00 |
Lowest Price: | £250.00 |
Average Micron: | 19.5 |
Wethers | |
---|---|
Animals in sample: | 108 |
Average Price: | £601.11 (108) |
Average Price (Suri Only): | £605.00 (10) |
Average Price (Huacaya Only): | £600.71 (98) |
Average Price (White): | £464.81 (27) |
Average Price (Fawn): | £679.29 (28) |
Average Price (Brown): | £539.41 (17) |
Average Price (Grey): | £766.67 (3) |
Average Price (Black): | £636.00 (5) |
Average Price (Fancy): | £400.00 (1) |
Highest Price: | £2950.00 |
Lowest Price: | £250.00 |
Average Micron: | 20.1 |